Kolkata Bullion
Gold & Silver Rates
Live bullion rates & tools for Kolkata markets.
Home > Gold & Silver Rate in Kolkata

Today's Gold & Silver Price/Rate in Kolkata

Find the most up-to-date prices for gold and silver in Kolkata. Rates are updated daily from Kolkata Bullion Market.
Quick Info
  • Gold prices per 10g (22K / 24K)
  • Silver prices per 10g (sell / buy)
  • Last 7 days trend charts below
Gold 24K Sell Price

₹ 160,194.00 / 10 gram

▲ ₹ 0.00 vs yesterday
Gold (22K) Sell Price

₹ 150,182.00 / 10 gram

▲ ₹ 0.00 vs yesterday
Gold Buy Price

₹ 142,182.00 / 10 gram

▲ ₹ 0.00 vs yesterday

Gold Rate (Today & Yesterday)

Type Wt Today (₹) Yesterday (₹) Change (₹)
Gold (24k) 10g ₹ 160,194 ₹ 160,194 ▲ ₹ 0
Gold Sell 10g ₹ 150,182 ₹ 150,182 ▲ ₹ 0
Gold Buy 10g ₹ 142,182 ₹ 142,182 ▲ ₹ 0

Silver Rate (Today & Yesterday)

Type Wt Today (₹) Yesterday (₹) Change (₹)
Sell 10g ₹ 3,592.20 ₹ 3,592.20 ▲ ₹ 0.00
Buy 10g ₹ 3,242.20 ₹ 3,242.20 ▲ ₹ 0.00

Gold Rate – Last 7 Days

Silver Rate – Last 7 Days

30-Day History – Key Rates

Date Gold 24K (10g) Gold Buy (10g) Silver Buy (10g)
15 Apr 2026 ₹ 160,194.00 ₹ 142,182.00 ₹ 3,242.20
14 Apr 2026 ₹ 160,194.00 ₹ 142,182.00 ₹ 3,242.20
13 Apr 2026 ₹ 160,194.00 ₹ 142,182.00 ₹ 3,242.20
12 Apr 2026 ₹ 160,194.00 ₹ 142,182.00 ₹ 3,242.20
11 Apr 2026 ₹ 160,194.00 ₹ 142,182.00 ₹ 3,242.20
10 Apr 2026 ₹ 160,194.00 ₹ 142,182.00 ₹ 3,242.20
09 Apr 2026 ₹ 160,194.00 ₹ 142,182.00 ₹ 3,242.20
08 Apr 2026 ₹ 160,194.00 ₹ 142,182.00 ₹ 3,242.20
07 Apr 2026 ₹ 160,194.00 ₹ 142,182.00 ₹ 3,242.20
06 Apr 2026 ₹ 160,194.00 ₹ 142,182.00 ₹ 3,242.20
05 Apr 2026 ₹ 160,194.00 ₹ 142,182.00 ₹ 3,242.20
04 Apr 2026 ₹ 160,194.00 ₹ 142,182.00 ₹ 3,242.20
03 Apr 2026 ₹ 160,194.00 ₹ 142,182.00 ₹ 3,242.20
02 Apr 2026 ₹ 160,194.00 ₹ 142,182.00 ₹ 3,242.20
01 Apr 2026 ₹ 160,194.00 ₹ 142,182.00 ₹ 3,242.20
31 Mar 2026 ₹ 160,194.00 ₹ 142,182.00 ₹ 3,242.20
30 Mar 2026 ₹ 160,194.00 ₹ 142,182.00 ₹ 3,242.20
29 Mar 2026 ₹ 160,194.00 ₹ 142,182.00 ₹ 3,242.20
28 Mar 2026 ₹ 160,194.00 ₹ 142,182.00 ₹ 3,242.20
27 Mar 2026 ₹ 160,194.00 ₹ 142,182.00 ₹ 3,242.20
26 Mar 2026 ₹ 160,194.00 ₹ 142,182.00 ₹ 3,242.20
25 Mar 2026 ₹ 160,194.00 ₹ 142,182.00 ₹ 3,242.20
24 Mar 2026 ₹ 160,194.00 ₹ 142,182.00 ₹ 3,242.20
23 Mar 2026
22 Mar 2026 ₹ 160,194.00 ₹ 142,182.00 ₹ 3,242.20
21 Mar 2026 ₹ 160,194.00 ₹ 142,182.00 ₹ 3,242.20
20 Mar 2026 ₹ 160,194.00 ₹ 142,182.00 ₹ 3,242.20
19 Mar 2026 ₹ 160,194.00 ₹ 142,182.00 ₹ 3,242.20
18 Mar 2026
17 Mar 2026

Latest India Bullion Market News